Generated on Thu May 01 15:01:15 -0400 2008 with rcov 0.8.1.2
| Name | Total lines | Lines of code | Total coverage | Code coverage | ||||||||
| TOTAL | 1806 | 1423 |
|
|
||||||||
| lib/m4dbi.rb | 10 | 9 |
|
|
||||||||
| lib/m4dbi/array.rb | 5 | 5 |
|
|
||||||||
| lib/m4dbi/collection.rb | 69 | 61 |
|
|
||||||||
| lib/m4dbi/database-handle.rb | 95 | 65 |
|
|
||||||||
| lib/m4dbi/hash.rb | 32 | 27 |
|
|
||||||||
| lib/m4dbi/model.rb | 390 | 311 |
|
|
||||||||
| lib/m4dbi/row.rb | 35 | 31 |
|
|
||||||||
| lib/m4dbi/timestamp.rb | 20 | 19 |
|
|
||||||||
| lib/m4dbi/traits.rb | 91 | 30 |
|
|
||||||||
| spec/dbi.rb | 128 | 89 |
|
|
||||||||
| spec/hash.rb | 34 | 31 |
|
|
||||||||
| spec/helper.rb | 13 | 11 |
|
|
||||||||
| spec/model.rb | 866 | 719 |
|
|
||||||||
| spec/timestamp.rb | 18 | 15 |
|
|
Generated using the rcov code coverage analysis tool for Ruby version 0.8.1.2.